2017 CFFC SCHEDULE & STANDINGS
2017 SUMMER/FALL CFFC STANDINGS & SCHEDULE
schedule and PLAYOFFS at www.facebook.com/CFFCSD
# | TEAM | W | L | T |
1 | GHETTO BIRDS | 3 | 5 | |
2 | HIGHLANDERS | 3 | 5 | |
3 | GENESIS | 7 | 1 | |
4 | 50 POWER | 4 | 4 | |
11 | HOLY ROLLERS | 2 | 6 | |
12 | SQUAD | 6 | 2 | |
13 | ATTACK | 4 | 4 | |
14 | LIONS | 3 | 5 | |
21 | A TEAM | 7 | 1 | |
22 | THE REVOLUTION | 4 | 4 | |
23 | DREW BOYZ | 5 | 3 | |
24 | PRO IMAGE | 2 | 6 | |
25 | SMASH & DASH | 0 | 7 | |
26 | LA FAMILIA | 7 | 1 | |
27 | GET DOWN | 2 | 6 | |
28 | CCLM | 5 | 3 | |
SCHEDULE IS AT www.facebook.com/CFFCSD